![]() |
Schedule of Classes |
Semester Begins | Semester Ends | Registration Begins | ||||
Spring Semester 2023 | January 18 | May 13 | ||||
May Interim 2023 | May 15 | June 2 | April 6 | |||
Summer Session I 2023 | May 17 | June 30 | April 6 | |||
Summer Session II 2023 | July 5 | August 18 | April 6 | |||
Summer Semester 2023 | May 17 | August 18 | April 6 | |||
Fall Semester 2023 | August 23 | December 16 | April 6 | |||
Fall Session I 2023 | August 23 | October 11 | April 6 | |||
Fall Session II 2023 | October 16 | December 16 | April 6 | |||
Search Class Database (includes previous semesters) Course Delivery Method Definitions | ||||||
List of Building Codes | ||||||
Textbook Information | ||||||
Register | ||||||
Schedule Builder |