![]() |
Schedule of Classes |
Semester Begins | Semester Ends | Registration Begins | ||||
Summer Session I 2023 | May 17 | June 30 | ||||
Summer Session II 2023 | July 5 | August 18 | (In Progress) | |||
Summer Semester 2023 | May 17 | August 18 | ||||
Fall Semester 2023 | August 23 | December 16 | (In Progress) | |||
Fall Session I 2023 | August 23 | October 11 | (In Progress) | |||
Fall Session II 2023 | October 16 | December 16 | (In Progress) | |||
Search Class Database (includes previous semesters) Course Delivery Method Definitions | ||||||
List of Building Codes | ||||||
Textbook Information | ||||||
Register | ||||||
Schedule Builder |