Schedule of Classes |
Semester Begins | Semester Ends | Registration Begins | ||||
Fall Semester 2024 | August 21 | December 14 | ||||
Fall Session II 2024 | October 14 | December 14 | ||||
January Interim 2025 | January 2 | January 20 | October 31 | |||
Spring Semester 2025 | January 22 | May 17 | October 31 | |||
Spring Session I 2025 | January 22 | March 14 | October 31 | |||
Spring Session II 2025 | March 24 | May 17 | October 31 | |||
Search Class Database (includes previous semesters) Course Delivery Method Definitions | ||||||
List of Building Codes | ||||||
Textbook Information | ||||||
Register | ||||||
Schedule Builder |